Starter
For small teams running focused outreach with review controls.
$63/month
billed yearly- 500 researched leads each month
- 2 sending mailboxes
- 1 seat and 1 workspace
- Research and writing for each person
- Review and approval controls
You pay for researched opportunities and operational depth, not a pile of disconnected seats.
For small teams running focused outreach with review controls.
For teams expanding capacity with outcome-linked campaign insights.
For larger teams that need more capacity and workspaces.
| What you get | Starter | Growth | Scale |
|---|---|---|---|
| Capacity | |||
| Researched leads each month | 500 | 2,000 | 5,000 |
| Sending mailboxes | 2 | 8 | 20 |
| Seats | 1 | 5 | 10 |
| Workspaces | 1 | 1 | 5 |
| Finding and qualifying | |||
| Website-to-ICP setup | |||
| Fit and qualification checks | |||
| Layered email checks | |||
| Research and writing | |||
| Company and person research | |||
| Per-person writing | |||
| Pre-send review | |||
| Control | |||
| Approval controls | |||
| Guided eight-step workflow | |||
| Replies and insight | |||
| Campaign outcome tracking | |||
| Outcome-linked campaign insights | − | ||
For larger programs, we scope capacity, team structure, and rollout planning around how your organization needs to operate.
Start with your website, record the plan that fits, and join the waitlist for access.
Join our waitlist